Impol
in figures
Source: 2023 Annual Report
78,924
Added value per employee (in EUR)
0.98
Net debt and EBITDA ratio
83.03
million (EUR) EBITDA
45.44
million (EUR) net profit after tax
210,400
tonnes of products was the sales volume
Current
Accounts
CURRENT ACCOUNTS OF IMPOL 2000, D. D.
BANK | CURRENT ACCOUNT | |
Nova KBM, d. d. | SI56 0443 0000 0203 329 | |
Nova ljubljanska banka, d. d. | SI56 0228 0005 1449 698 | |
Abanka Vipa, d. d. | SI56 0510 0801 0030 277 |
CURRENT ACCOUNTS OF IMPOL , D. O. O.
BANK | CURRENT ACCOUNT |
|
Nova KBM, d. d. | SI56 0443 0000 0103 613 | |
Nova ljubljanska banka, d. d. | SI56 0228 0001 0426 555 | |
Abanka Vipa, d. d. | SI56 0510 0800 0019 586 | |
Gorenjska banka | SI56 0700 0000 0965 337 | |
Banka Koper | SI56 1010 0000 0060 620 | |
SKB, d. d. | SI56 0312 1100 5588 565 | |
DBS Ljubljana | SI56 1910 0001 0003 567 | |
Banka Sparkasse | SI56 3400 0101 2425 739 | |
Sberbank | SI56 3000 0018 0045 131 | |
Poštna banka Slovenije | SI56 9067 2000 0867 629 | |
Unicredit Bank | SI56 2900 0010 2003 214 |
CURRENT ACCOUNTS OF OTHER COMPANIES OF THE IMPOL GROUP
COMPANY | BANK | CURRENT ACCOUNT | |
Impol FT, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1295 161 | |
Impol FT, d. o. o. | NLB, d. d. | SI56 0294 1025 7208 629 | |
Impol PCP, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1295 064 | |
Impol PCP, d. o. o. | NLB, d. d. | SI56 0294 1025 7208 823 | |
Impol LLT, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1295 355 | |
Impol LLT, d. o. o. | NLB, d. d. | SI56 0294 1025 7208 726 | |
Impol R in R, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1295 258 | |
Impol Infrastruktura, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1295 452 | |
Impol Infrastruktura, d. o. o. | Banka Celje, d. d. | SI56 0600 0010 8067 708 | |
Unidel, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1246 785 | |
Impol-Montal, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1265 894 | |
Kadring, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1264 342 | |
Impol Servis, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 1264 536 | |
Štatenberg, d. o. o. | Nova KBM, d. d. | SI56 0443 0000 0219 916 |
CURRENT ACCOUNTS OF IMPOL STANOVANJA, D. O. O.
BANK | CURRENT ACCOUNT | |
Nova KBM, d. d. | SI56 0443 0000 1045 774 | |
Nova KBM, d. d. (sklad) | SI56 0443 0000 1045 968 | |
Nova ljubljanska banka, d. d. | SI56 0228 0001 2047 134 |